
Maverick Runners Take Second At Pre-Regional
Oct 1, 2004 | Cross Country
VERMILLION, S.D.--The UNO women's cross country team, paced by top 10 performances of Molly Miller and Kellie Ryan, helped their team to a second place finish at the NCAA II North Central Pre-Regional held at the Don Baker Cross Country Course on Friday.
Miller led all Maverick runners with a fourth place finish in the 6k run with a time of 23:03. Ryan finished the run in 23:14 and placed sixth. Other UNO women's team results included: Tinissia Leguiwello, 11th, 23:33; Tahnee Tuenge, 16th, 23:53; Des Campbell, 18th, 23:57; Sarah Zeisler, 23rd, 24:15; Angela Kampschneider, 26th, 24:18; Kaylen Harris, 37th, 24:54; Allison Gorman 48th, 25:34.
Name, School, Time, Points
1. Veronica Sackett, UND, 22:42.58, 1
2. Kaylee Keating, USD, 22:54.84, 2
3. Mary Bennett, USD, 23:00.21, 3
4. Molly Miller, UNO, 23:03.51, 4
5. Jessie Lichter, UND, 23:10.30, 5
6. Kellie Ryan, UNO, 23:14.11, 6
7. Adrian Rodison, UNK, 23:15.53, 7
8. Krista Murch, UND, 23:25.13, 8
9. Amy Steckelberg, USD, 23:29.15, 9
10. Trist Barnett, FHS, 23:31.02, 10
11. Tinissia Legwelliuo, UNO, 23:33.08, 11
12. Kristy Keithley, UND, 23:34.45, 12
13. Amanda Roemen, USD, 23:35.49, 13
14. Channing Anseth, SCS, 23:36.14, 13
15. Hugstad-Vaa, Courtney University of No 23:47.76, 14
16. Kuntzsch, Bridget Fort Hays State 23:48.08, 15
17. Tahner Tuegue, UNO, 23:51.32, 16
18. Britt Beeson, UND, 23:55.19, 17
19. Des Campbell, UNO, 23:57.21, 18
20. Laura Emmerich, UNK, 23:59.63, 19
21. Jordan Pallas, UNK, 24:04.45, 20
22. Jana Windsor, FHS, 24:07.90, 21
23. Jan Schuldt, Jan MSU, 24:08.92, 22
24. Sarah Getty, SCS, 24:13.25, 22
25. Sarah Zeisler, UNO, 24:13.65, 23
26. Kristi Parry, FHS, 24:14.46, 24
27. Andrea Herndon, UNK, 24:17.63, 25
28. Angela Kampscheider, UNO, 24:18.88, 26
29. Margaret Landberg, UND, 24:23.14, 27
30. Jennifer Fritz, UNK, 24:23.58, 28
31. Beth Sandoval, SCS, 24:24.26, 28
32. Rachel Sackett, UND, 24:30.42, 28
33. Leslie Hofland, UND, 24:31.65, 28
34. Jessica Zellar, MSU, 24:37.32, 29
35. Alexis Eineke, MSU, 24:41.84, 30
36. Renee Aune, UND, 24:46.07, 30
37. Kaylen Harris, UNO, 24:54.28, 30
38. Becky Anderson, SCS, 24:56.71, 30
39. Shannon Lentner, UND, 24:59.41, 30
40. BrenDee Brauer, UNK, 25:02.53, 31
41. Casey Schmitt, MSU, 25:03.98, 32
42. Amy Duba, USD, 25:04.20, 33
43. Amanda Caron, UND, 25:08.13, 33
44. Anne McGovern, UNK, 25:16.37, 34
45. Meredith Rudh, MSU, 25:24.04, 35
46. Jamie Macleod, MSU, 25:32.04, 36
47. Pam Weber, FHS, 25:34.28, 37
48. Allison Gorman, UNO, 25:34.75, 37
49. Sarah Bostow, UND, 25:35.08, 37
50. Katie Kersenbrock, FHS, 25:39.13, 38
51. Sara Whitehead, UNK, 25:42.62, 38
52. Kelly O'Shea, AC, 25:43.58, 38
53. Amanda Woodstrom, MSU, 25:50.10, 39
54. Paige Turgeon, USD, 25:51.72, 40
55. Michelle Dill, UNK, 25:57.44, 40
56. Kellie Nevins, UNK, 26:11.70, 40
57. Alisaa Kurke, MSU, 26:14.81, 40
58. Sara Halverson, Unattached, 26:24.44, 40
59. Amanda Howie, MSU,26:28.04, 40
60. Amanda Lowry, FHS, 26:48.60, 41
61. Sara Sailor, UND, 26:50.82, 41
62. Keely Witt, UNK, 26:58.05, 41
63. Kim VanDyke, MSU, 27:08.38, 41
64. Kinzie Manning, FHS, 27:14.42, 41
65. Andrea Stoll, MSU, 27:18.36, 41
66. Lindsay Higgins, UNK, 27:40.39, 41
67. Saltar Zamir, USD, 30:09.54, 42
68. Katie Revering, MSU, 30:44.77, 42
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==================================================================================
1. North Dakota 40 1 5 8 12 14 17 27
Total Time: 1:56:40.22
Average: 23:20.05
2. Nebraska-Omaha 55 4 6 11 16 18 23 26
Total Time: 1:57:39.23
Average: 23:31.85
3. South Dakota 60 2 3 9 13 33 40 42
Total Time: 1:58:03.89
Average: 23:36.78
4. Nebraska-Kearney 99 7 19 20 25 28 31 34
Total Time: 2:00:00.82
Average: 24:00.17
5. Fort Hays State 107 10 15 21 24 37 38 41
Total Time: 2:01:15.74
Average: 24:15.15
6. Minnesota State, Mankato 148 22 29 30 32 35 36 39
Total Time: 2:03:56.10
Average: 24:47.22
Miller led all Maverick runners with a fourth place finish in the 6k run with a time of 23:03. Ryan finished the run in 23:14 and placed sixth. Other UNO women's team results included: Tinissia Leguiwello, 11th, 23:33; Tahnee Tuenge, 16th, 23:53; Des Campbell, 18th, 23:57; Sarah Zeisler, 23rd, 24:15; Angela Kampschneider, 26th, 24:18; Kaylen Harris, 37th, 24:54; Allison Gorman 48th, 25:34.
Name, School, Time, Points
1. Veronica Sackett, UND, 22:42.58, 1
2. Kaylee Keating, USD, 22:54.84, 2
3. Mary Bennett, USD, 23:00.21, 3
4. Molly Miller, UNO, 23:03.51, 4
5. Jessie Lichter, UND, 23:10.30, 5
6. Kellie Ryan, UNO, 23:14.11, 6
7. Adrian Rodison, UNK, 23:15.53, 7
8. Krista Murch, UND, 23:25.13, 8
9. Amy Steckelberg, USD, 23:29.15, 9
10. Trist Barnett, FHS, 23:31.02, 10
11. Tinissia Legwelliuo, UNO, 23:33.08, 11
12. Kristy Keithley, UND, 23:34.45, 12
13. Amanda Roemen, USD, 23:35.49, 13
14. Channing Anseth, SCS, 23:36.14, 13
15. Hugstad-Vaa, Courtney University of No 23:47.76, 14
16. Kuntzsch, Bridget Fort Hays State 23:48.08, 15
17. Tahner Tuegue, UNO, 23:51.32, 16
18. Britt Beeson, UND, 23:55.19, 17
19. Des Campbell, UNO, 23:57.21, 18
20. Laura Emmerich, UNK, 23:59.63, 19
21. Jordan Pallas, UNK, 24:04.45, 20
22. Jana Windsor, FHS, 24:07.90, 21
23. Jan Schuldt, Jan MSU, 24:08.92, 22
24. Sarah Getty, SCS, 24:13.25, 22
25. Sarah Zeisler, UNO, 24:13.65, 23
26. Kristi Parry, FHS, 24:14.46, 24
27. Andrea Herndon, UNK, 24:17.63, 25
28. Angela Kampscheider, UNO, 24:18.88, 26
29. Margaret Landberg, UND, 24:23.14, 27
30. Jennifer Fritz, UNK, 24:23.58, 28
31. Beth Sandoval, SCS, 24:24.26, 28
32. Rachel Sackett, UND, 24:30.42, 28
33. Leslie Hofland, UND, 24:31.65, 28
34. Jessica Zellar, MSU, 24:37.32, 29
35. Alexis Eineke, MSU, 24:41.84, 30
36. Renee Aune, UND, 24:46.07, 30
37. Kaylen Harris, UNO, 24:54.28, 30
38. Becky Anderson, SCS, 24:56.71, 30
39. Shannon Lentner, UND, 24:59.41, 30
40. BrenDee Brauer, UNK, 25:02.53, 31
41. Casey Schmitt, MSU, 25:03.98, 32
42. Amy Duba, USD, 25:04.20, 33
43. Amanda Caron, UND, 25:08.13, 33
44. Anne McGovern, UNK, 25:16.37, 34
45. Meredith Rudh, MSU, 25:24.04, 35
46. Jamie Macleod, MSU, 25:32.04, 36
47. Pam Weber, FHS, 25:34.28, 37
48. Allison Gorman, UNO, 25:34.75, 37
49. Sarah Bostow, UND, 25:35.08, 37
50. Katie Kersenbrock, FHS, 25:39.13, 38
51. Sara Whitehead, UNK, 25:42.62, 38
52. Kelly O'Shea, AC, 25:43.58, 38
53. Amanda Woodstrom, MSU, 25:50.10, 39
54. Paige Turgeon, USD, 25:51.72, 40
55. Michelle Dill, UNK, 25:57.44, 40
56. Kellie Nevins, UNK, 26:11.70, 40
57. Alisaa Kurke, MSU, 26:14.81, 40
58. Sara Halverson, Unattached, 26:24.44, 40
59. Amanda Howie, MSU,26:28.04, 40
60. Amanda Lowry, FHS, 26:48.60, 41
61. Sara Sailor, UND, 26:50.82, 41
62. Keely Witt, UNK, 26:58.05, 41
63. Kim VanDyke, MSU, 27:08.38, 41
64. Kinzie Manning, FHS, 27:14.42, 41
65. Andrea Stoll, MSU, 27:18.36, 41
66. Lindsay Higgins, UNK, 27:40.39, 41
67. Saltar Zamir, USD, 30:09.54, 42
68. Katie Revering, MSU, 30:44.77, 42
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==================================================================================
1. North Dakota 40 1 5 8 12 14 17 27
Total Time: 1:56:40.22
Average: 23:20.05
2. Nebraska-Omaha 55 4 6 11 16 18 23 26
Total Time: 1:57:39.23
Average: 23:31.85
3. South Dakota 60 2 3 9 13 33 40 42
Total Time: 1:58:03.89
Average: 23:36.78
4. Nebraska-Kearney 99 7 19 20 25 28 31 34
Total Time: 2:00:00.82
Average: 24:00.17
5. Fort Hays State 107 10 15 21 24 37 38 41
Total Time: 2:01:15.74
Average: 24:15.15
6. Minnesota State, Mankato 148 22 29 30 32 35 36 39
Total Time: 2:03:56.10
Average: 24:47.22
Players Mentioned
Monday, October 05
Tuesday, September 01
Wednesday, August 26
Friday, August 21
















