Men's Swimming & Diving History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2021 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Augustana University (SD) | 2023 - 2025 | 3 | 3-0 | 100% | 588.5-302.5 | 196-101 | 209.5-90.5 | W3 | 3-0 |
| Iowa Western CC | 2025 - 2025 | 1 | 1-0 | 100% | 209-79 | 209-79 | 209-79 | W1 | 1-0 |
| Lindenwood | 2024 - 2024 | 1 | 0-1 | 0% | 62-181 | 62-181 | L1 | 0-1 | |
| Midland University | 2022 - 2024 | 3 | 1-0 | 33% | 144-92 | 48-31 | 144-92 | T0 | 1-0 |
| Missouri State University | 2024 - 2025 | 2 | 0-2 | 0% | 225.5-413.5 | 113-207 | L2 | 0-2 | |
| NCAA | 2025 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Nebraska Wesleyan University | 2021 - 2021 | 1 | 1-0 | 100% | 141-59 | 141-59 | 141-59 | W1 | 1-0 |
| Rockhurst University | 2023 - 2025 | 3 | 3-0 | 100% | 505-312 | 168-104 | 159-79 | W3 | 3-0 |
| Saint Louis University | 2024 - 2026 | 3 | 1-2 | 33% | 441.5-426.5 | 147-142 | 197-151 | W1 | 1-2 |
| South Dakota State University | 2021 - 2025 | 5 | 3-2 | 60% | 725.5-750.5 | 145-150 | 168-133 | W2 | 3-2 |
| Southern Illinois University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| St. Cloud State University | 2021 - 2022 | 7 | 0-1 | 0% | 114-129 | 16-18 | T0 | 0-1 | |
| The Summit League | 2022 - 2025 | 6 | 0-0 | 0% | 507.5-0 | 85-0 | 507.5-null | T0 | 0-0 |
| The Summit League | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




