Women's Swimming & Diving History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2011 - 2024 | 6 | 0-4 | 0% | 344-751 | 57-125 | T0 | 0-4 | |
| Augustana University (SD) | 2023 - 2025 | 3 | 3-0 | 100% | 585.5-310.5 | 195-104 | 205-93 | W3 | 3-0 |
| College of Saint Mary (Neb.) | 2025 - 2025 | 1 | 1-0 | 100% | 235-51 | 235-51 | 235-51 | W1 | 1-0 |
| Colorado College | 2002 - 2005 | 3 | 3-0 | 100% | 461-201 | 154-67 | 161-57 | W3 | 3-0 |
| Colorado Mesa University | 2007 - 2007 | 1 | 1-0 | 100% | 81-38 | 81-38 | 81-38 | W1 | 1-0 |
| Colorado School of Mines | 2007 - 2007 | 1 | 1-0 | 100% | 77-58 | 77-58 | 77-58 | W1 | 1-0 |
| Colorado State University | 2007 - 2016 | 3 | 0-2 | 0% | 150-390 | 50-130 | L2 | 0-2 | |
| Grinnell College | 2013 - 2017 | 10 | 0-0 | 0% | 766-0 | 77-0 | 766- | T0 | 0-0 |
| Illinois State University | 2011 - 2018 | 5 | 0-5 | 0% | 485.5-955.5 | 97-191 | L5 | 0-5 | |
| Iowa State University | 2004 - 2021 | 19 | 0-19 | 0% | 1855.5-3050.5 | 98-161 | 198-91 | L19 | 0-10 |
| Iowa Western CC | 2025 - 2025 | 1 | 1-0 | 100% | 234-36 | 234-36 | 234-36 | W1 | 1-0 |
| Lindenwood | 2024 - 2024 | 1 | 0-1 | 0% | 106-137 | 106-137 | L1 | 0-1 | |
| Midland University | 2020 - 2024 | 4 | 2-0 | 50% | 348-136 | 87-34 | 211-62 | T0 | 2-0 |
| Minnesota State University Moorhead | 2007 - 2007 | 1 | 0-1 | 0% | 123-167 | 123-167 | L1 | 0-1 | |
| Minnesota State University, Mankato | 2010 - 2010 | 2 | 1-0-1 | 75% | 299-289 | 150-145 | 152-142 | T1 | 1-0-1 |




