Nevada vs Omaha
Scoring Summary
Team | NV | OMAHA |
|---|---|---|
MCALISTER,S doubled to left center, RBI (1-2 FKB); MELLO,S scored. | 1 | 0 |
WARNER,K singled, advanced to second on a throwing error by 1b, RBI (2-1 KBB); MCALISTER,S scored. | 2 | 0 |
MELLO,S reached on a fielding error by ss, RBI (1-1 BK); LEW,D scored, unearned. | 3 | 0 |
MILLWOOD,D doubled to left field, 2 RBI (1-1 SB); SALAUSA,A scored; MCALISTER,S scored. | 5 | 0 |
LEW,D doubled to right center, RBI (0-0); GOINS,K advanced to third; WARNER,K scored. | 6 | 0 |
GOINS,K homered down the lf line, 2 RBI (0-0); SALAUSA,A scored. | 8 | 0 |
Nevada
Mello, Sierra | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Salausa, Ashley | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Warner, Kwynn | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Millwood, Dallas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Goins, Kenzi | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Lew, Danielle | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Burda, Haley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sellers, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriquez, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: McAlister, Sadaria (1); Salausa, Ashley (1); Millwood, Dallas (1); Lew, Danielle (1)
HR: Goins, Kenzi (1)
SH: Burda, Haley (1)
SF: Millwood, Dallas (1)
Baserunning CS: Mello, Sierra (1)
Omaha
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 8 | 5 |
Nevada
Fritz, Kendall | 6.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 90 |
Rodriquez, Rachel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 107 |
Omaha
| 2.1 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 55 | |
| 4.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 2 | 56 | |
| Totals | 11 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 13 | 5 | 111 |




















