2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Sample, Bailey | .415 | 1.153 | 49 - 49 | 147 | 47 | 61 | 12 | 0 | 7 | 34 | 94 | .639 | 23 | 8 | 13 | 2 | .514 | 1 | 0 | 3 - 3 |
| 17 | Schmidt, Sammy | .376 | 1.170 | 47 - 46 | 125 | 37 | 47 | 9 | 4 | 7 | 42 | 85 | .680 | 28 | 2 | 18 | 1 | .490 | 2 | 0 | 5 - 8 |
| 9 | Cramer, Marra | .353 | 1.107 | 49 - 49 | 150 | 43 | 53 | 14 | 1 | 11 | 47 | 102 | .680 | 20 | 0 | 22 | 0 | .427 | 1 | 1 | 8 - 8 |
| 29 | Sedlacek, Taylor | .326 | 1.219 | 49 - 49 | 144 | 52 | 47 | 6 | 0 | 18 | 50 | 107 | .743 | 40 | 3 | 21 | 2 | .476 | 2 | 0 | 1 - 1 |
| 18 | Edwards, Alyson | .315 | .960 | 44 - 42 | 111 | 27 | 35 | 4 | 0 | 7 | 24 | 60 | .541 | 16 | 6 | 23 | 2 | .419 | 3 | 0 | 0 - 0 |
| 12 | Johnson, Katherine | .302 | .987 | 49 - 49 | 149 | 39 | 45 | 10 | 0 | 10 | 49 | 85 | .570 | 29 | 1 | 23 | 1 | .417 | 1 | 0 | 5 - 6 |
| 23 | Rongisch, Ava | .301 | .977 | 48 - 48 | 113 | 27 | 34 | 8 | 2 | 4 | 28 | 58 | .513 | 27 | 10 | 18 | 0 | .464 | 3 | 0 | 0 - 0 |
| 21 | Groff, Rylinn | .292 | .782 | 49 - 49 | 144 | 45 | 42 | 3 | 0 | 0 | 14 | 45 | .313 | 26 | 23 | 11 | 1 | .469 | 1 | 1 | 0 - 0 |
| 32 | Durr, Emma | .257 | .764 | 25 - 23 | 70 | 14 | 18 | 2 | 0 | 4 | 13 | 32 | .457 | 4 | 1 | 20 | 1 | .307 | 0 | 0 | 1 - 1 |
| 24 | Hawks, Libby | .250 | .583 | 6 - 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 1 |
| 3 | White, Rylee | .200 | .719 | 17 - 12 | 30 | 7 | 6 | 0 | 0 | 1 | 10 | 9 | .300 | 11 | 1 | 7 | 0 | .419 | 1 | 0 | 2 - 2 |
| 8 | Wilwerding, Haley | .188 | .609 | 24 - 15 | 48 | 11 | 9 | 2 | 0 | 2 | 13 | 17 | .354 | 3 | 2 | 11 | 0 | .255 | 2 | 0 | 0 - 0 |
| 5 | Boltz, Hailey | .154 | .423 | 16 - 8 | 26 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .269 | 0 | 0 | 6 | 0 | .154 | 0 | 0 | 0 - 0 |
| 10 | Hatten, Berkley | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Glenn, Caroline | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0 | Whitney, Bridget | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Novitske, Ellie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .317 | .990 | 49-49 | 1272 | 353 | 403 | 70 | 7 | 72 | 328 | 703 | .553 | 228 | 57 | 197 | 10 | .437 | 17 | 2 | 25-30 |
| Â | Opponents | .244 | .688 | 49-49 | 1198 | 136 | 292 | 40 | 6 | 43 | 132 | 473 | .395 | 78 | 8 | 281 | 5 | .293 | 6 | 8 | 33-37 |


















