Omaha vs North Dakota
04/23/2026
Albrecht Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Groff, Maddia (13-5)Loss: Livesay, Tegan (11-8)
Scoring Summary
Team | UNO | UND |
|---|---|---|
Schmidt,Sammy doubled to left center, RBI (2-0 BB); Cramer,Marra scored from second base. | 1 | 0 |
Edwards,Alyson singled to center field, RBI (0-1 S); Sample,Bailey scored; Johnson,Katherine advanced to third base. | 2 | 0 |
Rongisch,Ava singled to center field, 2RBI (1-2 BKK); Johnson,Katherine scored; Boltz,Hailey scored from second base. | 4 | 0 |
Edwards,Alyson singled, 2RBI (3-2 FKBBB); Sample,Bailey scored; Cramer,Marra scored from second base. | 6 | 0 |
Schmidt,Sammy homered, 2RBI (1-1 KB); Edwards,Alyson scored from first base. | 8 | 0 |
Omaha
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 13 | 8 | 1 | 0 | 7 | 7 |
Batting
2B: Cramer, Marra (1); Johnson, Katherine (1); Schmidt, Sammy (1); Rongisch, Ava (1); Durr, Emma (1)
Baserunning
Reached on CI: Sample, Bailey (1)
Fielding North Dakota
Alexander, Makenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lasota, Camryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hopfauf, Taya | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Valdez, Jaedyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethune, Chloe | 2B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Price, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Brooklyn | DP/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Severson, Aleksia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Tehya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 9 | 7 |
Batting
2B: Hopfauf, Taya (1); Bethune, Chloe (1)
Baserunning
SB: House, Brooklyn (1); Alexander, Makenna (1)
Fielding
E: Hopfauf, Taya (1)
Omaha
| 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 97 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 118 |
North Dakota
Livesay, Tegan | 5.2 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 97 |
Armstrong, Tehya | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 44 |
| Totals | 13 | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 6 | 141 |


















