Omaha vs North Dakota
04/24/2026
Albrecht Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 2 | 0 | 0 | 9 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Wiggins, Alexis (13-2)Loss: Nelson, Unity (9-8)
Scoring Summary
Team | UNO | UND |
|---|---|---|
2nd Schmidt,Sammy doubled to right field, 2RBI (1-2 FFBF); Johnson,Katherine scored; Cramer,Marra scored from second base; Edwards,Alyson advanced from first base to third base. | 2 | 0 |
2nd Schmidt,Sammy advanced to third base on a wild pitch; Edwards,Alyson scored on a wild pitch. | 3 | 0 |
2nd Sedlacek,Taylor sacrifice fly to lf, RBI (1-2 KFB); Schmidt,Sammy scored. | 4 | 0 |
2nd Sample,Bailey doubled to right center, 2RBI (0-0); Durr,Emma scored from second base; Groff,Rylinn scored from first base. | 6 | 0 |
2nd Cramer,Marra singled to right field, RBI (0-1 K); Sample,Bailey scored from second base; Johnson,Katherine out at third base, rf to c to 3b. | 7 | 0 |
3rd Groff,Rylinn singled to shallow right field, RBI (1-1 KB); Edwards,Alyson scored; Rongisch,Ava advanced to third base; Durr,Emma advanced to second base. | 8 | 0 |
3rd Sedlacek,Taylor grounded out to short, ss to 1b, RBI (1-1 KB); Rongisch,Ava scored; Durr,Emma advanced to third base; Groff,Rylinn advanced to second base. | 9 | 0 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Groff, Rylinn | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sedlacek, Taylor | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sample, Bailey | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Johnson, Katherine | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cramer, Marra | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Edwards, Alyson | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schmidt, Sammy | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rongisch, Ava | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Durr, Emma | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wiggins, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 8 | 8 | 6 | 0 | 1 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexander, Makenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, Tyler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neumayer, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valdez, Jaedyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethune, Chloe | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foreman, Alaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Brooklyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chunestudey, Quincie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severson, Aleksia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, Unity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Alexis | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 57 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 57 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Unity | 1.2 | 3 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 5 | 0 | 51 |
Lasota, Camryn | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 3 | 53 |
| Totals | 8 | 9 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 21 | 29 | 10 | 3 | 104 |
















