Butler vs Omaha
2/6/2026
UNI-Dome
12:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 6 | 2 | |
| 2 | 7 | 2 | 2 | X | 13 | 10 | 0 |
Win: Wiggins, Alexis (1-0)Loss: K. Petran (0-1)
Scoring Summary
Team | BUTLER | OMAHA |
|---|---|---|
K. Johnson homered to left center, 2 RBI; T. Sedlacek scored. | 0 | 2 |
R. Groff singled through the left side, RBI; R. White advanced to second; S. Schmidt scored, unearned. | 0 | 3 |
T. Sedlacek homered to center field, unearned, 3 RBI; R. Groff scored, unearned; R. White scored, unearned. | 0 | 6 |
M. Cramer doubled to center field, RBI; K. Johnson advanced to third; B. Sample scored, unearned. | 0 | 7 |
M. Cramer advanced to third on a throwing error by c, scored, unearned; K. Johnson scored, unearned. | 0 | 9 |
H. Conger singled up the middle, advanced to second, 2 RBI; C. Lehner scored; O. Roberts scored. | 2 | 9 |
B. Sample singled up the middle, 2 RBI; T. Sedlacek advanced to second; R. White scored; A. Rongisch scored. | 2 | 11 |
K. Preiss homered to center field, RBI. | 3 | 11 |
R. White homered to right field, 2 RBI; S. Schmidt scored. | 3 | 13 |
Butler
C. Lehner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Conger | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
O. Robards | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Alexander | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   E. Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Boydston | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Preiss | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Graves | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Roberts | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Petran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 0 | 0 | 1 | 3 |
Batting
2B: O. Roberts (1)
HR: K. Preiss (1)
Baserunning
Fielding
E: K. Ryan (2)
Omaha
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 13 | 10 | 11 | 5 | 0 | 6 | 3 |
Butler
K. Petran | 2.0 | 6 | 9 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 61 |
K. Murray | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 54 |
| Totals | 10 | 13 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 22 | 28 | 4 | 2 | 115 |
Omaha
| 5.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 14 | 0 | 62 | |
| Totals | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 14 | 0 | 62 |

















