Iowa St. vs Omaha
2/6/2026
UNI-Dome
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 5 | 6 | 1 | |
| 2 | 0 | 5 | 0 | 3 | 3 | 13 | 10 | 0 |
Win: Groff, Maddia (1-0)Loss: L. Schurman (0-1)
Scoring Summary
Team | ISU | OMAHA |
|---|---|---|
B. Sample homered to right center, 2 RBI; T. Sedlacek scored. | 0 | 2 |
S. Malott homered to left center, RBI. | 1 | 2 |
T. Johnson singled through the right side, RBI; J. Clemons scored. | 2 | 2 |
M. Cramer walked, RBI; K. Johnson advanced to second; B. Sample advanced to third; T. Sedlacek scored. | 2 | 3 |
S. Schmidt singled to center field, 2 RBI; M. Cramer advanced to third; K. Johnson scored; B. Sample scored. | 2 | 5 |
A. Rongisch singled to left center, advanced to second, RBI; S. Schmidt advanced to third; M. Cramer scored. | 2 | 6 |
A. Rongisch advanced to third; S. Schmidt scored on a wild pitch. | 2 | 7 |
I. Nosan flied out to rf, SAC, RBI; K. Ford scored. | 3 | 7 |
K. Shepherd homered to right field, RBI. | 4 | 7 |
K. Johnson homered to left center, RBI. | 4 | 8 |
H. Wilwerdin singled through the left side, advanced to second, RBI; S. Schmidt scored. | 4 | 9 |
E. Durr reached first on a throwing error by ss, RBI; H. Wilwerdin scored, unearned. | 4 | 10 |
R. Bartholom homered to center field, RBI. | 5 | 10 |
S. Schmidt homered to right field, 3 RBI; M. Cramer scored; T. Sedlacek scored. | 5 | 13 |
Iowa St.
J. Clemons | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T. Johnson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Bartholom | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
K. Ford | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Nosan | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   K. Kane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shepherd | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
S. Malott | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Poole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Andrews | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Schurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 0 | 0 | 7 | 1 |
Batting
2B: J. Clemons (1)
3B: K. Ford (1)
HR: R. Bartholom (1); K. Shepherd (1); S. Malott (1)
SF: I. Nosan (1)
Baserunning Fielding
E: R. Bartholom (1)
DP: R. Bartholom (1); K. Shepherd (1); S. Malott (1)
Omaha
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 10 | 12 | 6 | 0 | 4 | 3 |
Iowa St.
L. Schurman | 2.1 | 4 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 2 | 65 |
A. Mullen | 3.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 50 |
J. Ralston | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 10 | 13 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 3 | 129 |
Omaha
| 6.0 | 6 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 1 | 88 | |
| Totals | 6 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 1 | 88 |
















