Game Center for Men's Basketball at Arizona on 12/11/2019
Record: 5-7,0-0 Summitvs

UNO
UA

Record: 10-1,0-0 Pac-12
49
Final
Dec. 11th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 26 | 49 |
![]() | 43 | 56 | 99 |
| Full Box Score | |||
Game Info
December 11, 2019
7 p.m.
TV: Pac-12 Networks
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-64 | 38-66 |
|---|---|---|
Field Goal Percentage | 26.6% | 57.6% |
Three Point: Made-Attempted | 5-16 | 12-26 |
Three Point Percentage | 31.3% | 46.2% |
Free Throws: Made-Attempted | 10-13 | 11-16 |
Free Throw Percentage | 76.9% | 68.8% |
Rebounds | 33 | 47 |
Assists | 9 | 25 |
Turnovers | 14 | 9 |
Blocks | 2 | 6 |
Steals | 3 | 4 |
Game Leaders
Game Info
December 11, 2019
7 p.m.
TV: Pac-12 Networks

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











