2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Djobet, Paul | 20 | 18 | 591 | 29.6 | 128 | 250 | .512 | 34 | 82 | .415 | 59 | 82 | .720 | 349 | 17.4 | 31 | 101 | 132 | 6.6 | 51 | 39 | 48 | 16 | 9 |
| 07 | Waddles, Lance | 33 | 33 | 972 | 29.5 | 156 | 351 | .444 | 78 | 205 | .380 | 34 | 51 | .667 | 424 | 12.8 | 26 | 133 | 159 | 4.8 | 62 | 68 | 47 | 27 | 4 |
| 32 | Osburn, Tony | 29 | 28 | 949 | 32.7 | 113 | 275 | .411 | 67 | 182 | .368 | 44 | 56 | .786 | 337 | 11.6 | 9 | 78 | 87 | 3.0 | 40 | 68 | 30 | 35 | 2 |
| 05 | Glover, Ja'sean | 31 | 8 | 800 | 25.8 | 111 | 254 | .437 | 28 | 99 | .283 | 111 | 128 | .867 | 361 | 11.6 | 19 | 105 | 124 | 4.0 | 55 | 76 | 62 | 23 | 7 |
| 03 | Stubblefield, Grant | 26 | 22 | 742 | 28.5 | 88 | 169 | .521 | 13 | 39 | .333 | 52 | 67 | .776 | 241 | 9.3 | 6 | 74 | 80 | 3.1 | 65 | 86 | 41 | 44 | 8 |
| 15 | Richardson, Christian | 27 | 16 | 424 | 15.7 | 80 | 110 | .727 | 0 | 0 | .000 | 40 | 67 | .597 | 200 | 7.4 | 37 | 44 | 81 | 3.0 | 67 | 0 | 31 | 13 | 18 |
| 22 | Thomas, Kamryn | 28 | 14 | 584 | 20.9 | 43 | 107 | .402 | 18 | 52 | .346 | 28 | 45 | .622 | 132 | 4.7 | 24 | 75 | 99 | 3.5 | 43 | 26 | 30 | 8 | 10 |
| 25 | Cooper, Khamani | 27 | 9 | 418 | 15.5 | 44 | 113 | .389 | 18 | 54 | .333 | 20 | 26 | .769 | 126 | 4.7 | 3 | 23 | 26 | 1.0 | 52 | 33 | 27 | 12 | 1 |
| 44 | Scholl, Brock | 33 | 9 | 476 | 14.4 | 51 | 115 | .443 | 1 | 4 | .250 | 32 | 45 | .711 | 135 | 4.1 | 44 | 66 | 110 | 3.3 | 48 | 8 | 10 | 7 | 18 |
| 21 | Simon, Valentino | 30 | 8 | 381 | 12.7 | 37 | 69 | .536 | 0 | 3 | .000 | 37 | 57 | .649 | 111 | 3.7 | 37 | 57 | 94 | 3.1 | 38 | 17 | 13 | 3 | 13 |
| 02 | Margrave, Julian | 21 | 0 | 197 | 9.4 | 27 | 77 | .351 | 19 | 60 | .317 | 4 | 4 | 1.000 | 77 | 3.7 | 4 | 11 | 15 | 0.7 | 24 | 6 | 5 | 2 | 3 |
| 12 | Skradis, Aidan | 13 | 0 | 91 | 7.0 | 4 | 15 | .267 | 3 | 12 | .250 | 3 | 3 | 1.000 | 14 | 1.1 | 0 | 9 | 9 | 0.7 | 5 | 4 | 4 | 0 | 0 |
| Total | 33 | 6625 | 200.8 | 882 | 1905 | .463 | 279 | 792 | .352 | 464 | 631 | .735 | 2507 | 75.97 | 295 | 844 | 1139 | 34.5 | 550 | 431 | 365 | 190 | 93 | ||
| Opponents | 33 | 6625 | 200.8 | 882 | 1980 | .445 | 302 | 927 | .326 | 456 | 624 | .731 | 2522 | 76.42 | 327 | 800 | 1127 | 34.2 | 562 | 471 | 327 | 206 | 108 | ||



















