Game Center for Men's Basketball at North Dakota State on 1/8/2021
Record: 2-11,0-3 Summit Leaguevs

UNO
NDSU

Record: 5-6,3-0 Summit League
69
Final
Jan. 8th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 43 | 69 |
![]() | 36 | 35 | 71 |
| Full Box Score | |||
Game Info
January 08, 2021
7:30 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 28-56 |
|---|---|---|
Field Goal Percentage | 47.5% | 50.0% |
Three Point: Made-Attempted | 3-11 | 4-17 |
Three Point Percentage | 27.3% | 23.5% |
Free Throws: Made-Attempted | 8-12 | 11-14 |
Free Throw Percentage | 66.7% | 78.6% |
Rebounds | 30 | 33 |
Assists | 6 | 8 |
Turnovers | 10 | 11 |
Blocks | 1 | 1 |
Steals | 4 | 4 |
Game Leaders
Game Info
January 08, 2021
7:30 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











