Game Center for Men's Basketball at North Dakota State on 1/9/2021
Record: 2-12,0-4 Summit Leaguevs

UNO
NDSU

Record: 6-6,4-0 Summit League
66
Final
Jan. 9th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 32 | 66 |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Game Info
January 09, 2021
7:30 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 27-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 47.4% |
Three Point: Made-Attempted | 4-12 | 8-20 |
Three Point Percentage | 33.3% | 40.0% |
Free Throws: Made-Attempted | 14-20 | 18-20 |
Free Throw Percentage | 70.0% | 90.0% |
Rebounds | 32 | 39 |
Assists | 5 | 10 |
Turnovers | 5 | 10 |
Blocks | 2 | 5 |
Steals | 4 | 1 |
Game Leaders
Game Info
January 09, 2021
7:30 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











