Game Center for Men's Basketball at Denver on 2/26/2021
Record: 4-19,2-11 Summit Leaguevs

UNO
Denver

Record: 2-18,1-12 Summit League
80
Final
Feb. 26th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 29 | 80 |
![]() | 44 | 32 | 76 |
| Full Box Score | |||
Game Info
February 26, 2021
5 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 30-71 |
|---|---|---|
Field Goal Percentage | 50.0% | 42.3% |
Three Point: Made-Attempted | 8-19 | 10-22 |
Three Point Percentage | 42.1% | 45.5% |
Free Throws: Made-Attempted | 14-17 | 6-13 |
Free Throw Percentage | 82.4% | 46.2% |
Rebounds | 38 | 32 |
Assists | 10 | 13 |
Turnovers | 15 | 9 |
Blocks | 6 | 0 |
Steals | 3 | 8 |
Game Leaders
Game Info
February 26, 2021
5 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











