Game Center for Men's Basketball at Denver on 2/27/2021
Record: 5-19,3-11 Summit Leaguevs

UNO
Denver

Record: 2-19,1-13 Summit League
80
Final
Feb. 27th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 50 | 80 |
![]() | 24 | 52 | 76 |
| Full Box Score | |||
Game Info
February 27, 2021
5 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 25-57 |
|---|---|---|
Field Goal Percentage | 39.7% | 43.9% |
Three Point: Made-Attempted | 6-23 | 7-22 |
Three Point Percentage | 26.1% | 31.8% |
Free Throws: Made-Attempted | 28-34 | 19-27 |
Free Throw Percentage | 82.4% | 70.4% |
Rebounds | 37 | 37 |
Assists | 8 | 12 |
Turnovers | 12 | 16 |
Blocks | 3 | 7 |
Steals | 6 | 8 |
Game Leaders
Game Info
February 27, 2021
5 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











