Game Center for Men's Basketball at Wyoming on 12/17/2020
Record: 2-7,0-0 Summit Lvs

OMAHA
UW

Record: 6-1,0-0 Mountain
78
Final
Dec. 17th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 48 | 78 |
![]() | 33 | 49 | 82 |
| Full Box Score | |||
Game Info
December 17, 2020
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-72 | 27-63 |
|---|---|---|
Field Goal Percentage | 44.4% | 42.9% |
Three Point: Made-Attempted | 3-12 | 11-30 |
Three Point Percentage | 25.0% | 36.7% |
Free Throws: Made-Attempted | 11-17 | 17-26 |
Free Throw Percentage | 64.7% | 65.4% |
Rebounds | 42 | 43 |
Assists | 8 | 11 |
Turnovers | 9 | 9 |
Blocks | 7 | 3 |
Steals | 5 | 2 |
Game Leaders
Game Info
December 17, 2020
8 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











