Game Center for Men's Basketball at Oral Roberts on 1/1/2022
Record: 2-12,1-2 Summit Leaguevs

UNO
ORU

Record: 9-6,3-1 Summit League
62
Final
Jan. 1st
107
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 59 | 48 | 107 |
| Full Box Score | |||
Game Info
January 01, 2022
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-63 | 40-74 |
|---|---|---|
Field Goal Percentage | 28.6% | 54.1% |
Three Point: Made-Attempted | 8-34 | 14-29 |
Three Point Percentage | 23.5% | 48.3% |
Free Throws: Made-Attempted | 18-28 | 13-18 |
Free Throw Percentage | 64.3% | 72.2% |
Rebounds | 31 | 54 |
Assists | 8 | 19 |
Turnovers | 18 | 13 |
Blocks | 1 | 2 |
Steals | 7 | 11 |
Game Leaders
Game Info
January 01, 2022
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











