Game Center for Men's Basketball at South Dakota on 1/15/2022
Record: 3-16, 2-6 Summitvs

UNO
USD

Record: 10-7, 3-3 Summit
70
Final
Jan. 15th
105
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 37 | 70 |
![]() | 57 | 48 | 105 |
| Full Box Score | |||
Game Info
January 15, 2022
4 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 29-56 |
|---|---|---|
Field Goal Percentage | 47.3% | 51.8% |
Three Point: Made-Attempted | 4-12 | 17-30 |
Three Point Percentage | 33.3% | 56.7% |
Free Throws: Made-Attempted | 14-21 | 30-37 |
Free Throw Percentage | 66.7% | 81.1% |
Rebounds | 26 | 38 |
Assists | 9 | 19 |
Turnovers | 11 | 9 |
Blocks | 3 | 1 |
Steals | 3 | 2 |
Game Leaders
Game Info
January 15, 2022
4 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











