Game Center for Men's Basketball at Denver on 1/22/2022
Record: 3-17,2-7 Summit Leaguevs

UNO
Denver

Record: 8-14,4-5 Summit League
63
Final
Jan. 22nd
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 39 | 63 |
![]() | 50 | 44 | 94 |
| Full Box Score | |||
Game Info
January 22, 2022
3 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 35-62 |
|---|---|---|
Field Goal Percentage | 36.8% | 56.5% |
Three Point: Made-Attempted | 3-13 | 12-25 |
Three Point Percentage | 23.1% | 48.0% |
Free Throws: Made-Attempted | 18-20 | 12-22 |
Free Throw Percentage | 90.0% | 54.5% |
Rebounds | 30 | 38 |
Assists | 8 | 20 |
Turnovers | 9 | 4 |
Blocks | 4 | 2 |
Steals | 3 | 5 |
Game Leaders
Game Info
January 22, 2022
3 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











