Game Center for Men's Basketball at North Dakota State on 2/3/2022
Record: 4-19,3-9 Summit Leaguevs

UNO
NDSU

Record: 15-8,7-4 Summit League
64
Final
Feb. 3rd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 30 | 64 |
![]() | 37 | 34 | 71 |
| Full Box Score | |||
Game Info
February 03, 2022
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 23-49 |
|---|---|---|
Field Goal Percentage | 45.6% | 46.9% |
Three Point: Made-Attempted | 6-10 | 5-18 |
Three Point Percentage | 60.0% | 27.8% |
Free Throws: Made-Attempted | 6-11 | 20-30 |
Free Throw Percentage | 54.5% | 66.7% |
Rebounds | 29 | 35 |
Assists | 8 | 7 |
Turnovers | 14 | 16 |
Blocks | 3 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 03, 2022
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











