Game Center for Men's Basketball at North Dakota on 2/5/2022
Record: 4-20,3-10 Summit Leaguevs

UNO
UND

Record: 5-20,1-11 Summit League
85
Final
Feb. 5th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 54 | 85 |
![]() | 44 | 48 | 92 |
| Full Box Score | |||
Game Info
February 05, 2022
1 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 29-57 |
|---|---|---|
Field Goal Percentage | 49.2% | 50.9% |
Three Point: Made-Attempted | 8-21 | 14-29 |
Three Point Percentage | 38.1% | 48.3% |
Free Throws: Made-Attempted | 17-23 | 20-27 |
Free Throw Percentage | 73.9% | 74.1% |
Rebounds | 33 | 34 |
Assists | 11 | 15 |
Turnovers | 14 | 14 |
Blocks | 3 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 05, 2022
1 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











