Game Center for Men's Basketball at Western Illinois on 2/24/2022
Record: 5-23,4-13 Summit Leaguevs

UNO
WIU

Record: 16-13,7-10 Summit League
76
Final
Feb. 24th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 40 | 76 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
February 24, 2022
6 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 28-61 |
|---|---|---|
Field Goal Percentage | 47.5% | 45.9% |
Three Point: Made-Attempted | 9-18 | 6-19 |
Three Point Percentage | 50.0% | 31.6% |
Free Throws: Made-Attempted | 11-14 | 26-34 |
Free Throw Percentage | 78.6% | 76.5% |
Rebounds | 31 | 40 |
Assists | 8 | 13 |
Turnovers | 20 | 13 |
Blocks | 3 | 5 |
Steals | 5 | 10 |
Game Leaders
Game Info
February 24, 2022
6 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











