Game Center for Men's Basketball at Kansas City on 1/10/2022
Record: 3-14,2-4 Summit Leaguevs

UNO
KC

Record: 7-6,2-1 Summit League
61
Final
Jan. 10th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 31 | 61 |
![]() | 33 | 31 | 64 |
| Full Box Score | |||
Game Info
January 10, 2022
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 25-65 |
|---|---|---|
Field Goal Percentage | 44.2% | 38.5% |
Three Point: Made-Attempted | 4-17 | 5-22 |
Three Point Percentage | 23.5% | 22.7% |
Free Throws: Made-Attempted | 11-14 | 9-11 |
Free Throw Percentage | 78.6% | 81.8% |
Rebounds | 36 | 34 |
Assists | 13 | 15 |
Turnovers | 23 | 14 |
Blocks | 3 | 5 |
Steals | 7 | 11 |
Game Leaders
Game Info
January 10, 2022
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










