Game Center for Men's Basketball at Mississippi State on 11/28/2022
Record: 3-5,0-0 Summit Leaguevs

UNO
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 7-0,0-0 SEC
54
Final
Nov. 28th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 30 | 54 |
![]() | 34 | 40 | 74 |
| Full Box Score | |||
Game Info
November 28, 2022
6:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 28-65 |
|---|---|---|
Field Goal Percentage | 40.7% | 43.1% |
Three Point: Made-Attempted | 6-18 | 7-23 |
Three Point Percentage | 33.3% | 30.4% |
Free Throws: Made-Attempted | 4-7 | 11-15 |
Free Throw Percentage | 57.1% | 73.3% |
Rebounds | 33 | 39 |
Assists | 11 | 15 |
Turnovers | 18 | 9 |
Blocks | 4 | 8 |
Steals | 5 | 12 |
Game Leaders
Game Info
November 28, 2022
6:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)




