Game Center for Men's Basketball at North Texas on 12/3/2022
Record: 3-6,0-0 Summit Leaguevs

UNO
UNT

Record: 6-2,0-0 C-USA
45
Final
Dec. 3rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 23 | 45 |
![]() | 29 | 46 | 75 |
| Full Box Score | |||
Game Info
December 03, 2022
5 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-51 | 26-59 |
|---|---|---|
Field Goal Percentage | 31.4% | 44.1% |
Three Point: Made-Attempted | 2-17 | 10-25 |
Three Point Percentage | 11.8% | 40.0% |
Free Throws: Made-Attempted | 11-16 | 13-16 |
Free Throw Percentage | 68.8% | 81.3% |
Rebounds | 26 | 47 |
Assists | 4 | 16 |
Turnovers | 12 | 14 |
Blocks | 3 | 4 |
Steals | 6 | 10 |
Game Leaders
Game Info
December 03, 2022
5 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











