Game Center for Men's Basketball at Western Illinois on 1/5/2023
Record: 6-10,2-2 Summit Leaguevs

UNO
WIU

Record: 8-7,1-3 Summit League
78
Final
Jan. 5th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 34 | 78 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Game Info
January 05, 2023
6 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 19-56 |
|---|---|---|
Field Goal Percentage | 56.9% | 33.9% |
Three Point: Made-Attempted | 3-11 | 8-33 |
Three Point Percentage | 27.3% | 24.2% |
Free Throws: Made-Attempted | 17-23 | 28-32 |
Free Throw Percentage | 73.9% | 87.5% |
Rebounds | 36 | 31 |
Assists | 13 | 11 |
Turnovers | 13 | 6 |
Blocks | 0 | 2 |
Steals | 2 | 5 |
Game Leaders
Game Info
January 05, 2023
6 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











