Game Center for Men's Basketball at St. Thomas on 1/7/2023
Record: 6-11,2-3 Summit Leaguevs

UNO
UST

Record: 13-6,4-2 Summit League
68
Final
Jan. 7th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 33 | 68 |
![]() | 38 | 42 | 80 |
| Full Box Score | |||
Game Info
January 07, 2023
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 25-58 |
|---|---|---|
Field Goal Percentage | 41.7% | 43.1% |
Three Point: Made-Attempted | 4-15 | 11-27 |
Three Point Percentage | 26.7% | 40.7% |
Free Throws: Made-Attempted | 14-18 | 19-25 |
Free Throw Percentage | 77.8% | 76.0% |
Rebounds | 37 | 39 |
Assists | 13 | 19 |
Turnovers | 14 | 9 |
Blocks | 3 | 3 |
Steals | 4 | 9 |
Game Leaders
Game Info
January 07, 2023
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











