Game Center for Men's Basketball at Oral Roberts on 1/28/2023
Record: 7-16,3-8 Summit Leaguevs

UNO
ORU

Record: 19-4,10-0 Summit League
64
Final
Jan. 28th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 32 | 41 | 73 |
| Full Box Score | |||
Game Info
January 28, 2023
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-68 | 27-67 |
|---|---|---|
Field Goal Percentage | 39.7% | 40.3% |
Three Point: Made-Attempted | 3-16 | 6-27 |
Three Point Percentage | 18.8% | 22.2% |
Free Throws: Made-Attempted | 7-11 | 13-17 |
Free Throw Percentage | 63.6% | 76.5% |
Rebounds | 39 | 44 |
Assists | 8 | 12 |
Turnovers | 9 | 8 |
Blocks | 2 | 6 |
Steals | 4 | 4 |
Game Leaders
Game Info
January 28, 2023
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











