Game Center for Men's Basketball at North Dakota State on 2/9/2023
Record: 7-19,3-11 Summit Leaguevs

UNO
NDSU

Record: 10-15,7-6 Summit League
58
Final
Feb. 9th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 41 | 58 |
![]() | 47 | 37 | 84 |
| Full Box Score | |||
Game Info
February 09, 2023
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-69 | 31-60 |
|---|---|---|
Field Goal Percentage | 34.8% | 51.7% |
Three Point: Made-Attempted | 3-16 | 9-29 |
Three Point Percentage | 18.8% | 31.0% |
Free Throws: Made-Attempted | 7-8 | 13-18 |
Free Throw Percentage | 87.5% | 72.2% |
Rebounds | 28 | 46 |
Assists | 5 | 18 |
Turnovers | 4 | 9 |
Blocks | 0 | 3 |
Steals | 3 | 1 |
Game Leaders
Game Info
February 09, 2023
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











