Game Center for Men's Basketball at North Dakota on 2/11/2023
Record: 7-20,3-12 Summit Leaguevs

UNO
UND

Record: 10-17,4-10 Summit League
73
Final
Feb. 11th
76
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 34 | 7 | 73 |
![]() | 33 | 33 | 10 | 76 |
| Full Box Score | ||||
Game Info
February 11, 2023
1 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 25-62 |
|---|---|---|
Field Goal Percentage | 47.1% | 40.3% |
Three Point: Made-Attempted | 5-14 | 9-28 |
Three Point Percentage | 35.7% | 32.1% |
Free Throws: Made-Attempted | 20-23 | 17-25 |
Free Throw Percentage | 87.0% | 68.0% |
Rebounds | 38 | 32 |
Assists | 9 | 10 |
Turnovers | 16 | 9 |
Blocks | 1 | 0 |
Steals | 3 | 7 |
Game Leaders
Game Info
February 11, 2023
1 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











