Game Center for Men's Basketball at Denver on 2/25/2023
Record: 8-22,4-14 Summit Leaguevs

UNO
Denver

Record: 15-16,6-12 Summit League
61
Final
Feb. 25th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 43 | 61 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
February 25, 2023
4 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 25-49 |
|---|---|---|
Field Goal Percentage | 29.8% | 51.0% |
Three Point: Made-Attempted | 6-24 | 5-16 |
Three Point Percentage | 25.0% | 31.3% |
Free Throws: Made-Attempted | 21-26 | 17-23 |
Free Throw Percentage | 80.8% | 73.9% |
Rebounds | 28 | 41 |
Assists | 9 | 11 |
Turnovers | 13 | 19 |
Blocks | 1 | 4 |
Steals | 15 | 9 |
Game Leaders
Game Info
February 25, 2023
4 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











