Game Center for Women's Basketball at Western Illinois on 2/4/2023
Record: 11-13,6-7 Summit Leaguevs

UNO
WIU

Record: 8-16,3-10 Summit League
57
Final
Feb. 4th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 19 | 19 | 12 | 57 |
![]() | 14 | 15 | 14 | 12 | 55 |
| Full Box Score | |||||
Game Info
February 04, 2023
2 P.M.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 19-56 |
|---|---|---|
Field Goal Percentage | 38.3% | 33.9% |
Three Point: Made-Attempted | 4-18 | 7-22 |
Three Point Percentage | 22.2% | 31.8% |
Free Throws: Made-Attempted | 17-19 | 10-14 |
Free Throw Percentage | 89.5% | 71.4% |
Rebounds | 37 | 32 |
Assists | 11 | 12 |
Turnovers | 16 | 13 |
Blocks | 0 | 1 |
Steals | 6 | 10 |
Game Leaders
Game Info
February 04, 2023
2 P.M.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











