2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ojullu, Aduke | 1 | 0 | 17 | 17.0 | 10 | 10.0 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 32 | Dolliver, Halle | 1 | 1 | 23 | 23.0 | 8 | 8.0 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 0 | 1 |
| 03 | Skoff, Mya | 1 | 1 | 31 | 31.0 | 7 | 7.0 | 2 | 16 | .125 | 1 | 11 | .091 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4.0 | 2 | 4 | 1 | 0 | 0 |
| 30 | Markowski, Ava | 1 | 0 | 18 | 18.0 | 6 | 6.0 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 25 | Brown, Jade | 1 | 0 | 18 | 18.0 | 5 | 5.0 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 2 | 0 | 2 |
| 05 | Dak, Nyaluak | 1 | 1 | 12 | 12.0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Olsen, Cora | 1 | 1 | 17 | 17.0 | 4 | 4.0 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 0 | 0 |
| 11 | Stephens, Ali | 1 | 0 | 9 | 9.0 | 3 | 3.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Leu, Ani | 1 | 0 | 12 | 12.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Smith, Avril | 1 | 1 | 21 | 21.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 0 | 1 |
| 02 | Burke Perryman, Leekaya | 1 | 0 | 15 | 15.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Terveen, Sydney | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Vedral, Elsa | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 48 | 48.00 | 17 | 59 | .288 | 7 | 27 | .259 | 7 | 10 | .700 | 13 | 24 | 37 | 37.0 | 22 | 10 | 19 | 3 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 66 | 66.00 | 23 | 54 | .426 | 0 | 11 | .000 | 20 | 27 | .741 | 10 | 28 | 38 | 38.0 | 14 | 9 | 11 | 9 | 7 | |
















