Game Center for Women's Basketball at Denver on 1/16/2023
Record: 9-9,4-3 Summit Leaguevs

UNO
Denver

Record: 7-11,3-4 Summit League
75
Final
Jan. 16th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 19 | 20 | 17 | 75 |
![]() | 17 | 12 | 8 | 27 | 64 |
| Full Box Score | |||||
Game Info
January 16, 2023
2 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-54 | 21-53 |
|---|---|---|
Field Goal Percentage | 53.7% | 39.6% |
Three Point: Made-Attempted | 10-19 | 8-28 |
Three Point Percentage | 52.6% | 28.6% |
Free Throws: Made-Attempted | 7-10 | 14-19 |
Free Throw Percentage | 70.0% | 73.7% |
Rebounds | 28 | 31 |
Assists | 18 | 13 |
Turnovers | 10 | 11 |
Blocks | 2 | 4 |
Steals | 2 | 2 |
Game Leaders
Game Info
January 16, 2023
2 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











