Game Center for Women's Basketball at Kansas City on 1/20/2024
Record: 4-15,0-6 Summit Leaguevs

UNO
KC

Record: 10-10,1-4 Summit League
74
Final
Jan. 20th
88
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 16 | 21 | 15 | 74 |
![]() | 29 | 17 | 16 | 26 | 88 |
| Full Box Score | |||||
Game Info
January 20, 2024
2 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 34-61 |
|---|---|---|
Field Goal Percentage | 48.1% | 55.7% |
Three Point: Made-Attempted | 5-15 | 5-11 |
Three Point Percentage | 33.3% | 45.5% |
Free Throws: Made-Attempted | 17-26 | 15-30 |
Free Throw Percentage | 65.4% | 50.0% |
Rebounds | 35 | 29 |
Assists | 18 | 23 |
Turnovers | 23 | 11 |
Blocks | 1 | 3 |
Steals | 5 | 15 |
Game Leaders
Game Info
January 20, 2024
2 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











