2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Olsen, Cora | 6 | 6 | 166 | 27.7 | 104 | 17.3 | 33 | 69 | .478 | 8 | 18 | .444 | 30 | 46 | .652 | 12 | 17 | 29 | 4.8 | 13 | 12 | 18 | 2 | 0 |
| 05 | Estupiñan, Sarai | 32 | 32 | 934 | 29.2 | 418 | 13.1 | 132 | 377 | .350 | 50 | 167 | .299 | 104 | 121 | .860 | 10 | 45 | 55 | 1.7 | 92 | 98 | 144 | 13 | 0 |
| 24 | Juenemann, Regan | 31 | 2 | 804 | 25.9 | 368 | 11.9 | 134 | 270 | .496 | 60 | 145 | .414 | 40 | 46 | .870 | 18 | 47 | 65 | 2.1 | 85 | 27 | 73 | 25 | 2 |
| 11 | Stephens, Ali | 32 | 32 | 925 | 28.9 | 256 | 8.0 | 89 | 308 | .289 | 53 | 196 | .270 | 25 | 32 | .781 | 19 | 148 | 167 | 5.2 | 56 | 16 | 83 | 18 | 5 |
| 02 | Burke Perryman, Leekaya | 32 | 14 | 888 | 27.8 | 196 | 6.1 | 63 | 238 | .265 | 14 | 61 | .230 | 56 | 86 | .651 | 26 | 49 | 75 | 2.3 | 41 | 66 | 76 | 34 | 1 |
| 12 | Vedral, Elsa | 29 | 19 | 607 | 20.9 | 122 | 4.2 | 43 | 161 | .267 | 26 | 96 | .271 | 10 | 15 | .667 | 22 | 32 | 54 | 1.9 | 58 | 22 | 36 | 11 | 2 |
| 04 | Shelby, Daria | 29 | 23 | 661 | 22.8 | 100 | 3.4 | 36 | 140 | .257 | 14 | 59 | .237 | 14 | 17 | .824 | 21 | 49 | 70 | 2.4 | 37 | 23 | 39 | 13 | 1 |
| 14 | Smith, Avril | 32 | 32 | 928 | 29.0 | 106 | 3.3 | 40 | 104 | .385 | 2 | 2 | 1.000 | 24 | 54 | .444 | 122 | 251 | 373 | 11.7 | 121 | 66 | 62 | 44 | 70 |
| 33 | Merow, Lillian | 26 | 0 | 302 | 11.6 | 63 | 2.4 | 25 | 65 | .385 | 0 | 0 | .000 | 13 | 19 | .684 | 18 | 45 | 63 | 2.4 | 48 | 2 | 33 | 9 | 14 |
| 07 | Kurban, Esra | 20 | 0 | 96 | 4.8 | 14 | 0.7 | 5 | 28 | .179 | 2 | 18 | .111 | 2 | 5 | .400 | 2 | 7 | 9 | 0.5 | 2 | 3 | 10 | 1 | 0 |
| 23 | Gooden, Erikka | 13 | 0 | 69 | 5.3 | 0 | 0.0 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 9 | 12 | 0.9 | 17 | 1 | 8 | 1 | 1 |
| 25 | Maehl, Lainey | 6 | 0 | 8 | 1.3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Palmer, Reilly | 6 | 0 | 12 | 2.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.3 | 1 | 1 | 2 | 1 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 1747 | 54.59 | 600 | 1770 | .339 | 229 | 764 | .300 | 318 | 441 | .721 | 348 | 759 | 1107 | 34.6 | 571 | 337 | 624 | 172 | 97 | |
| Opponents | Â | 32 | 6400 | 200.0 | 2420 | 75.62 | 871 | 1966 | .443 | 248 | 751 | .330 | 430 | 607 | .708 | 397 | 849 | 1246 | 38.9 | 492 | 518 | 401 | 307 | 160 | |

















