Game Center for Women's Basketball at Oral Roberts University on 2/22/2024
Record: 6-21,2-12 Summit Leaguevs

UNO
ORU

Record: 18-9,9-5 Summit League
78
Final
Feb. 22nd
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 18 | 25 | 18 | 78 |
![]() | 13 | 22 | 26 | 26 | 87 |
| Full Box Score | |||||
Game Info
February 22, 2024
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 29-60 |
|---|---|---|
Field Goal Percentage | 54.4% | 48.3% |
Three Point: Made-Attempted | 9-20 | 5-13 |
Three Point Percentage | 45.0% | 38.5% |
Free Throws: Made-Attempted | 7-13 | 24-31 |
Free Throw Percentage | 53.8% | 77.4% |
Rebounds | 32 | 32 |
Assists | 16 | 11 |
Turnovers | 20 | 12 |
Blocks | 1 | 2 |
Steals | 4 | 12 |
Game Leaders
Game Info
February 22, 2024
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











