Game Center for Women's Basketball at Northwestern University on 11/12/2023
Record: 1-2,0-0 Summit Leaguevs

UNO
NU

Record: 2-0,0-0 Big Ten
69
Final
Nov. 12th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 16 | 24 | 21 | 69 |
![]() | 24 | 22 | 22 | 19 | 87 |
| Full Box Score | |||||
Game Info
November 12, 2023
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 35-66 |
|---|---|---|
Field Goal Percentage | 34.9% | 53.0% |
Three Point: Made-Attempted | 9-26 | 8-19 |
Three Point Percentage | 34.6% | 42.1% |
Free Throws: Made-Attempted | 16-20 | 9-11 |
Free Throw Percentage | 80.0% | 81.8% |
Rebounds | 35 | 41 |
Assists | 14 | 29 |
Turnovers | 20 | 16 |
Blocks | 1 | 5 |
Steals | 8 | 9 |
Game Leaders
Game Info
November 12, 2023
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











