Game Center for Women's Basketball at Western Illinois University on 12/5/2023
Record: 2-6,0-0 Summit Leaguevs

UNO
WIU

Record: 8-1,0-0 OVC
75
Final
Dec. 5th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 15 | 13 | 21 | 75 |
![]() | 15 | 14 | 35 | 14 | 78 |
| Full Box Score | |||||
Game Info
December 05, 2023
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-65 | 29-62 |
|---|---|---|
Field Goal Percentage | 44.6% | 46.8% |
Three Point: Made-Attempted | 8-19 | 8-20 |
Three Point Percentage | 42.1% | 40.0% |
Free Throws: Made-Attempted | 9-13 | 12-20 |
Free Throw Percentage | 69.2% | 60.0% |
Rebounds | 29 | 44 |
Assists | 14 | 15 |
Turnovers | 11 | 16 |
Blocks | 0 | 9 |
Steals | 7 | 5 |
Game Leaders
Game Info
December 05, 2023
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











