Game Center for Women's Basketball at Eastern Washington University on 1/3/2024
Record: 4-10,0-2 Summit Leaguevs

UNO
EWU

Record: 11-3,2-0 Big Sky
82
Final
Jan. 3rd
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 19 | 19 | 18 | 82 |
![]() | 26 | 22 | 24 | 24 | 96 |
| Full Box Score | |||||
Game Info
January 03, 2024
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 37-70 |
|---|---|---|
Field Goal Percentage | 45.2% | 52.9% |
Three Point: Made-Attempted | 9-16 | 11-31 |
Three Point Percentage | 56.3% | 35.5% |
Free Throws: Made-Attempted | 17-22 | 11-12 |
Free Throw Percentage | 77.3% | 91.7% |
Rebounds | 26 | 42 |
Assists | 13 | 24 |
Turnovers | 8 | 11 |
Blocks | 1 | 4 |
Steals | 8 | 4 |
Game Leaders
Game Info
January 03, 2024
8 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











