Game Center for Men's Basketball at Southern Utah on 11/16/2024
Record: 2-3,0-0 Summit Leaguevs

UNO
SUU

Record: 4-0,0-0 WAC
73
Final
Nov. 16th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 41 | 73 |
![]() | 41 | 38 | 79 |
| Full Box Score | |||
Game Info
November 16, 2024
7:30 p.m.
America First Event Center
Cedar City, Utah
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 27-61 |
|---|---|---|
Field Goal Percentage | 47.5% | 44.3% |
Three Point: Made-Attempted | 6-13 | 11-30 |
Three Point Percentage | 46.2% | 36.7% |
Free Throws: Made-Attempted | 9-16 | 14-24 |
Free Throw Percentage | 56.3% | 58.3% |
Rebounds | 36 | 42 |
Assists | 14 | 12 |
Turnovers | 8 | 9 |
Blocks | 2 | 4 |
Steals | 7 | 4 |
Game Leaders
Game Info
November 16, 2024
7:30 p.m.
America First Event Center
Cedar City, Utah

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











