Game Center for Men's Basketball at North Dakota State on 1/4/2025
Record: 8-9,2-0 Summit Leaguevs

UNO
NDSU

Record: 11-6,0-2 Summit League
85
Final
Jan. 4th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 51 | 85 |
![]() | 35 | 45 | 80 |
| Full Box Score | |||
Game Info
January 04, 2025
1 p.m.
The Summit League
Scheels Center
Fargo, N.D.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-71 | 23-55 |
|---|---|---|
Field Goal Percentage | 43.7% | 41.8% |
Three Point: Made-Attempted | 12-28 | 13-34 |
Three Point Percentage | 42.9% | 38.2% |
Free Throws: Made-Attempted | 11-16 | 21-30 |
Free Throw Percentage | 68.8% | 70.0% |
Rebounds | 39 | 36 |
Assists | 10 | 14 |
Turnovers | 5 | 10 |
Blocks | 3 | 0 |
Steals | 6 | 2 |
Game Leaders
Game Info
January 04, 2025
1 p.m.
The Summit League
Scheels Center
Fargo, N.D.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











