Game Center for Men's Basketball at Oral Roberts on 1/25/2025
Record: 13-9,7-0 Summit Leaguevs

UNO
ORU

Record: 5-15,1-6 Summit League
84
Final
Jan. 25th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 39 | 84 |
![]() | 28 | 48 | 76 |
| Full Box Score | |||
Game Info
January 25, 2025
7 p.m.
The Summit League
Mabee Center
Tulsa, Okla.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 26-55 |
|---|---|---|
Field Goal Percentage | 48.1% | 47.3% |
Three Point: Made-Attempted | 9-21 | 7-26 |
Three Point Percentage | 42.9% | 26.9% |
Free Throws: Made-Attempted | 25-32 | 17-25 |
Free Throw Percentage | 78.1% | 68.0% |
Rebounds | 34 | 29 |
Assists | 13 | 8 |
Turnovers | 8 | 7 |
Blocks | 1 | 2 |
Steals | 3 | 2 |
Game Leaders
Game Info
January 25, 2025
7 p.m.
The Summit League
Mabee Center
Tulsa, Okla.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











