Game Center for Men's Basketball at Kansas City on 2/19/2025
Record: 17-12,11-3 Summit Leaguevs

UNO
KC

Record: 11-17,3-10 Summit League
78
Final
Feb. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 45 | 78 |
![]() | 23 | 43 | 66 |
| Full Box Score | |||
Game Info
February 19, 2025
7 p.m.
The Summit League
Swinney Recreation Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-59 | 25-55 |
|---|---|---|
Field Goal Percentage | 49.2% | 45.5% |
Three Point: Made-Attempted | 8-21 | 8-19 |
Three Point Percentage | 38.1% | 42.1% |
Free Throws: Made-Attempted | 12-17 | 8-12 |
Free Throw Percentage | 70.6% | 66.7% |
Rebounds | 27 | 32 |
Assists | 7 | 9 |
Turnovers | 7 | 14 |
Blocks | 1 | 9 |
Steals | 9 | 5 |
Game Leaders
Game Info
February 19, 2025
7 p.m.
The Summit League
Swinney Recreation Center
Kansas City, Mo.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











