Game Center for Women's Basketball at Oral Roberts on 1/29/2025
Record: 9-12,1-7 Summit Leaguevs

UNO
ORU

Record: 16-5,6-2 Summit League
57
Final
Jan. 29th
95
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 9 | 25 | 14 | 57 |
![]() | 26 | 19 | 22 | 28 | 95 |
| Full Box Score | |||||
Game Info
January 29, 2025
7 p.m.
The Summit League
NOTE: Date Change
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 36-70 |
|---|---|---|
Field Goal Percentage | 40.7% | 51.4% |
Three Point: Made-Attempted | 3-11 | 8-27 |
Three Point Percentage | 27.3% | 29.6% |
Free Throws: Made-Attempted | 10-14 | 15-21 |
Free Throw Percentage | 71.4% | 71.4% |
Rebounds | 28 | 42 |
Assists | 9 | 27 |
Turnovers | 26 | 15 |
Blocks | 2 | 1 |
Steals | 3 | 20 |
Game Leaders
Game Info
January 29, 2025
7 p.m.
The Summit League
NOTE: Date Change

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











