Game Center for Women's Basketball at North Dakota State on 3/1/2025
Record: 13-16,5-11 Summit Leaguevs

UNO
NDSU

Record: 19-10,11-5 Summit League
59
Final
Mar. 1st
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 9 | 24 | 59 |
![]() | 16 | 14 | 23 | 23 | 76 |
| Full Box Score | |||||
Game Info
March 01, 2025
1 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 27-59 |
|---|---|---|
Field Goal Percentage | 34.9% | 45.8% |
Three Point: Made-Attempted | 4-16 | 2-14 |
Three Point Percentage | 25.0% | 14.3% |
Free Throws: Made-Attempted | 11-16 | 20-25 |
Free Throw Percentage | 68.8% | 80.0% |
Rebounds | 22 | 47 |
Assists | 3 | 12 |
Turnovers | 12 | 19 |
Blocks | 0 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
March 01, 2025
1 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










