Game Center for Women's Basketball at Portland State on 12/4/2024
Big Sky-Summit Challenge
Record: 5-4,0-0 Summit Leaguevs

UNO
PSU

Record: 3-3,0-0 Big Sky
65
Final
Dec. 4th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 23 | 16 | 65 |
![]() | 15 | 18 | 14 | 10 | 57 |
| Full Box Score | |||||
Game Info
December 04, 2024
9 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 22-51 |
|---|---|---|
Field Goal Percentage | 39.6% | 43.1% |
Three Point: Made-Attempted | 3-10 | 5-19 |
Three Point Percentage | 30.0% | 26.3% |
Free Throws: Made-Attempted | 20-24 | 8-12 |
Free Throw Percentage | 83.3% | 66.7% |
Rebounds | 29 | 33 |
Assists | 10 | 8 |
Turnovers | 15 | 22 |
Blocks | 2 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
December 04, 2024
9 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











