Game Center for Women's Basketball at SIUE on 12/13/2015
Record: 7-3vs

OMAHA
SIUE

Record: 5-6
86
Final
Dec. 13th
90
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 22 | 26 | 17 | 14 | 7 | 86 |
![]() | 15 | 16 | 26 | 22 | 11 | 90 |
| Full Box Score | ||||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-58 | 28-66 |
|---|---|---|
Field Goal Percentage | 53.4% | 42.4% |
Three Point: Made-Attempted | 10-19 | 9-19 |
Three Point Percentage | 52.6% | 47.4% |
Free Throws: Made-Attempted | 14-17 | 25-33 |
Free Throw Percentage | 82.4% | 75.8% |
Rebounds | 41 | 30 |
Assists | 23 | 16 |
Turnovers | 26 | 14 |
Blocks | 5 | 0 |
Steals | 7 | 15 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











