Game Center for Women's Basketball at IUPUI on 1/13/2016
Record: 9-8vs

OMAHA
IUPUI

Record: 12-5
59
Final
Jan. 13th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 17 | 10 | 12 | 59 |
![]() | 16 | 22 | 14 | 23 | 75 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 31-66 |
|---|---|---|
Field Goal Percentage | 46.3% | 47.0% |
Three Point: Made-Attempted | 5-11 | 5-12 |
Three Point Percentage | 45.5% | 41.7% |
Free Throws: Made-Attempted | 4-4 | 8-9 |
Free Throw Percentage | 100.0% | 88.9% |
Rebounds | 25 | 36 |
Assists | 12 | 15 |
Turnovers | 12 | 6 |
Blocks | 4 | 5 |
Steals | 2 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











