Game Center for Women's Basketball at Western Illinois on 1/30/2016
Record: 11-10, 4-5vs

OMAHA
WIU

Record: 12-10, 5-4
55
Final
Jan. 30th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 19 | 7 | 55 |
![]() | 7 | 15 | 30 | 22 | 74 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 23-69 |
|---|---|---|
Field Goal Percentage | 41.2% | 33.3% |
Three Point: Made-Attempted | 1-17 | 12-28 |
Three Point Percentage | 5.9% | 42.9% |
Free Throws: Made-Attempted | 12-15 | 16-25 |
Free Throw Percentage | 80.0% | 64.0% |
Rebounds | 33 | 48 |
Assists | 10 | 18 |
Turnovers | 15 | 10 |
Blocks | 7 | 0 |
Steals | 6 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











